The OM 402 model series are 4-digit panel programmable instruments designed for maximum usefulness and user comfort while maintaining their fair price. Type OM 402UNI is a multifunction instrument with the possibility of configuration for 8 different input options, easily configurable in the instrument menu. By further options of input modules it is feasible to measure larger ranges of DC voltage and current or to increase the number of inputs up to 4 (applies for PM). The instrument is based on a single-chip microcontroller with a multichannel 24-bit sigma-delta converter, which ensure good accuracy, stability and easy operation of the instrument.
comparators
data output
analog output
measured data record
three-color display - 20 mm
OFF | No function |
HOLD | Stopping measurement (option: Display - Analog output - Limits) |
BLOK.K. | Blocking front panel keys |
B.HESL. | Blocking access to the LIGHT/PROFI menu |
TARA | Tare activation |
NUL. TA. | Resetting tare |
NUL. M.M. | Resetting Min/Max. value |
ULOZ | Data record activation (extention of RTC/FAST) |
NUL. PA. | Resetting memory (extention of RTC/FAST) |
KAN. A | Value display "Channel A" |
FIL. A | Value display "Channel A" after processing by a digital filter |
MAT. FN. | Value display "Mathematical function" |
PREP. | Switching channels (extention "B") |
1, 2, 3, 4 | Limits L1, L2, L3, L4 (red) |
T | Tare (green) |
M | Min./Max. value (green) |
A, B, C, D | Channels A, B, C, D (orange) |
Kan A | Value from channel A |
Fil. A | Value from channel A after digital filter adjustment |
Mat. Fn. | Value of mathematical function |
Max. | Maximum value |
Min. | Minimum value |
LIGHT | contains only items necessary for basic device settings with password access |
PROFI | Full device settings with password access |
USER | User menu of any item, selected from LIGHT/PROFI. Access without password. |
ZAKAZ | button has no function |
NUL. M.M. | Resetting Min/Max vaslues |
NUL. TA. | Tare reset |
MENU | Direct access to the selected menu item |
DOC. H. | Temporary projection of selected values |
TARA | Activating function Tare |
ULOZ | Starting recording of the measured data into device memory |
NUL. PA. | Resetting memory of the measured data |
arithmetic mean | from 2…100 measurements |
floating mean | from 2…30 measurements |
exponential mean | from 2…100 measurements |
rounding | setting projection step for display |
Tare | designed to reset display on non-zero input signal |
Fixed tare | preset fixed tare |
Min/max value | registration of min./max. value achieved during measurement |
Peak value | display shows only max. or min. values |
RTC | period - 1 s…1 day, time-date-display value, < 266k data, 15 ppm/°C |
FAST | 40 records/s, display value, < 8k data |
Hysteresis | switch. point, hysteresis band "Mez ± 1/2 Hys." and time (0 ... 99.9 s) determ. switching delay |
From-To | output interval ON and OFF |
Dose | period, its multiples and time (0 ... 99.9 s), during which the output is active |
power supply | 670 V (ZI), 300 V (Di)* |
input, output, PN | 300 V (ZI), 150 V (Di)* |
File name | File type | Version | Language | Download |
---|---|---|---|---|
Certificate Declaration_17050_OM402
Certifikát Prohlaseni_17050_OM402
|
PDF
|
2022 |
|
Download |
Certificate Seismic_test_OM402UNI
Certifikát Seizmicka_zkouska_OM402UNI
|
PDF
|
2007 |
|
Download |
Certificate EU_Declaration_OM402
Certifikát EU_Prohlášení_OM402
|
PDF
|
2024 |
|
Download |
File name | File type | Version | Language | Download |
---|---|---|---|---|
OM 402UNI 78-607 |
HEX
|
2018 | xx | Download |
File name | File type | Version | Language | Download |
---|---|---|---|---|
GSD OM-Profibus
GSD OM-Profibus
|
ZIP
|
2020 |
|
Download |
GSDML OM-Profinet |
ZIP
|
2020.2.33 | xx | Download |
GSDML OM-Profinet |
ZIP
|
2024.2.34 | xx | Download |
Small compact transducer OM LINK USB with cable ensures safe and comfortable galvanically isolated connection between your computer and ORBIT MERRET instruments.