Type OM 602UQC is a universal programmable dual panel counter/frequency meter/evaluation of signals from IRC sensors, and clock/timer. The instrument is based on a single-chip microcontroller and an efficient gate array, which ensure good accuracy, stability and easy operation of the instrument.
excitation
comparators
data output
analog output
measured value record
SINGLE | Counter/Frequency |
A + B | Counter/Frequency with AND function |
xNOR | Counter/Frequency with NOR function |
STRIDA | Duty cycle measurement |
QUADR | Counter/Frequency for IRC sensor |
UP/DW | Counter/Frequency |
UP - DW | Counter/Frequency |
TIME | Stopwatch |
RTC | Clock |
Preset | initial non-zero value, which is always read after resetting the instrument |
Current value | single setting of the initial value |
Summation | registration of numbers during shift operation |
Time backup | time is running even when the device is off (the display is off either) |
OFF | No function |
HOLD | Stopping measurement (option: Display - Analog output - Limits) |
BLOK.K. | Blocking front panel keys |
B.HESL. | Blocking access to the LIGHT/PROFI menu |
TARA x | Tare activation - Channel 1, 2, All, Current |
Suma x | Sum display - channel 1, 2 |
N.SUM. x | Resetting sum - channel 1, 2, both |
NUL. T.x | Resetting tare - 1, 2, All, Current |
NUL. M.M. | Resetting Min/Max. value |
ULOZ | Data record activation (extention of RTC/FAST) |
PREP. | Gradual or BCD switching of the channels |
T | Tare (green) |
M | Min./Max. value (green) |
C, F, 1, 2 | Channels 1, 2 - counter, frequency (orange) |
Kan C1 | Value from channel 1 - Counter |
Fil. C1 | Value from channel 1 - Counter after digital filter adjustment |
Kan F1 | Value from channel 1 - Frequency |
Fil. F1 | Value from channel 1 - Frequency after digital filter adjustment |
Kan C2 | Value from channel 2 - Counter |
Fil. C2 | Value from channel 2 - Counter after digital filter adjustment |
Fil. F2 | Value from channel 2 - Frequency after digital filter adjustment |
Kan F2 | Value from channel 2 - Frequency |
Mat. Fn. | Value of mathematical function |
Max. | Maximum value |
Min. | Minimum value |
LIGHT | contains only items necessary for basic device settings with password access |
PROFI | Full device settings with password access |
USER | User menu of any item, selected from LIGHT/PROFI. Access without password. |
ZAKAZ | button has no function |
NUL. C.x. | Counter reset - channel 1, 2, both |
N. SUM.x. | Summation reset - channel 1, 2, both |
NUL. M.M. | Resetting Min/Max vaslues |
NUL. T.x | Tare reset - Channel 1, 2, both, current |
MENU | Direct access to the selected menu item |
DOC. H. | Temporary projection of selected values |
PREP. 1 | Switching channels on display |
ULOZ | Starting recording of the measured data into device memory |
NUL. PA. | Resetting memory of the measured data |
START | Start for Stopwatch/watch |
PAUZA | Till the next touch the display will show the last value |
CLR | Resetting Stopwatch/Watch |
STOP | Stopping Stopwatch/Watch |
arithmetic mean | from 2…100 measurements |
floating mean | from 2…30 measurements |
exponential mean | from 2…100 measurements |
rounding | setting projection step for display |
input filter | transmits input signal range 1 MHz...10 min |
Tare | designed to reset display on non-zero input signal |
Min/max value | registration of min./max. value achieved during measurement |
Peak value | display shows only max. or min. values |
Preset | initial non-zero value, which is read after each counter reset |
Summation | number registration upon shift operation |
Time backup | time is running even when the power is off (display is off either) |
Current value | single setting of the initial value |
RTC | period - 1 s…1 day, time-date-display value, < 266k data, 15 ppm/°C |
FAST | 40 records/s, display value, < 8k data |
Hysteresis | switch. point, hysteresis band "Mez ± 1/2 Hys." and time (0 ... 99.9 s) determ. switching delay |
From-To | output interval ON and OFF |
Dose | period, its multiples and time (0 ... 99.9 s), during which the output is active |
C-Pulse | auto counter reset on the preset value |
On Run | output is active while stopwatch is running |
power supply | 670 V (ZI), 300 V (Di)* |
input, output, PN | 300 V (ZI), 150 V (Di)* |
File name | File type | Version | Language | Download |
---|---|---|---|---|
Operating instructions OMProfi
Návod OMProfi
|
PDF
|
2020.3 |
|
Download |
Operating instructions OMProfibus
Návod OMProfibus
|
PDF
|
2014.2.1 |
|
Download |
Návod OMProfibus |
PDF
|
2014.2.0 | cs | Download |
Operating instructions OMProfibus
Návod OMProfibus
|
PDF
|
2010.1.2 |
|
Download |
Návod OMProfibus |
PDF
|
2007.1.0 | cs | Download |
Operating instructions OMProfibus |
PDF
|
2010.1.1 | en | Download |
Návod OM602UQC |
PDF
|
2011.3.1 | cs | Download |
Operating instructions OM602UQC
Návod OM602UQC
|
PDF
|
2010.1.1 |
|
Download |
Návod OM602UQC |
PDF
|
2010.1.0 | cs | Download |
File name | File type | Version | Language | Download |
---|---|---|---|---|
Application note Handling RealTime memory
Aplikační list Obsluha pameti RealTima
|
PDF
|
2006.01 |
|
Download |
Application note Firmware upload
Application note Upload firmware
|
PDF
|
2006.02 |
|
Download |
Application note Upload firmware |
PDF
|
2014.02 | ru | Download |
Application note Modbus commands OM 602UQC
Aplikační list Modbus prikazy OM 602UQC
|
XLS
|
2018 |
|
Download |
Application note Protocol MODBUS description |
PDF
|
2006.01 | en | Download |
Application note protokol MODBUS popis |
PDF
|
2021.01 | cz | Download |
File name | File type | Version | Language | Download |
---|---|---|---|---|
Certificate EU_Declaration_OM602
Certifikát EU_Prohlaseni_OM602
|
PDF
|
2022 |
|
Download |
Certificate Declaration_17050_OM602
Certifikát Prohlaseni_17050_OM602
|
PDF
|
2022 |
|
Download |
Certificate Seismic_test_OM602UQC
Certifikát Seizmicka_zkouzka_OM602UQC
|
PDF
|
2007 |
|
Download |
File name | File type | Version | Language | Download |
---|---|---|---|---|
OM 602UQC 78-601 |
HEX
|
2018 | xx | Download |
File name | File type | Version | Language | Download |
---|---|---|---|---|
GSD OM-Profibus
GSD OM-Profibus
|
ZIP
|
2020 |
|
Download |
GSDML OM-Profinet |
ZIP
|
2020.2.33 | xx | Download |
GSDML OM-Profinet |
ZIP
|
2024.2.34 | xx | Download |
Small compact transducer OM LINK USB with cable ensures safe and comfortable galvanically isolated connection between your computer and ORBIT MERRET instruments.